| Address | RIFFA KINGDOM OF BAHRAIN |
| CR. NO. | 132461-1 |
| Phone | 39609346 |
| VAT Ref. | 220016811000002 |
| Doc Ref: | MN/QU/000013 |
| Doc Date: | 5-Jul-2026 |
| Status | Open |
| SNO | Description | Packing | Unit | QTY | Price | Vat. Amt |
Disc | Amount |
|---|---|---|---|---|---|---|---|---|
| 1 | MINISTRY OF INTERIOR 2 MEAL PLAN - 24 DAYS FOR 3 MONTHS 3 MEAL PLAN - 24 DAYS FOR 3 MONTHS |
1.000 | PCS | 3.000 |
205.000 VAT incl. |
55.909 | 0.000 | 615.000 |