| Address | RIFFA KINGDOM OF BAHRAIN |
| CR. NO. | 132461-1 |
| Phone | 39609346 |
| VAT Ref. | 220016811000002 |
| Doc Ref: | MN/QU/000018 |
| Doc Date: | 19-Jul-2026 |
| Status | Open |
| SNO | Description | Packing | Unit | QTY | Price | Vat. Amt |
Disc | Amount |
|---|---|---|---|---|---|---|---|---|
| 1 | MINISTRY OF INTERIOR 3 MEAL PLAN LOW CARB - 28 DAYS FOR 3 MONTHS |
1.000 | PCS | 3.000 |
125.000 VAT incl. |
34.091 | 0.000 | 375.000 |